Leading of hucog 5000 iu injection, fat delivery, 4 quin 0.5ml pfs injection, 40mg adalipca injection, 40 mg adfrar adalimumab injection, 50mg amphotret lypho vial and 50mg abhope injection from Nagpur.
₹ 1000 / Vial Get Latest Price
| Brand Name | Hucog |
| Strength | 5000 Iu |
| Form | Vial |
| Usage | Anti-Aging, Athletic Performance, Growth Deficiency |
| Active Ingredient | HGH Fragment |
| Packaging Size | 10 Vials/Box |
Minimum order quantity: 100 Vial
₹ 1100 / Piece Get Latest Price
| Strength | 0.5% |
| Vaccine Type | Pentavalent Vaccine |
| Bottle Size | 5 ml |
| Brand Name | 4 Quin |
| Preservative | With Preservative |
| Dosage Form | Vial |
| Use Case | Bacterial Infection |
| Dose per Container | Single Dose |
| Patient Group | Adult |
| Packaging Size | 5 ml |
| Potency (Tetanus Toxoid) | ≥ 5 Lf / 0.5 mL |
| Route of Administration | Intramuscular |
Minimum order quantity: 100 Piece
₹ 1000 / Box Get Latest Price
| Brand Name | Adalipca |
| Strength | 40mg/0.8mL |
| Presentation | PFS |
| Usage | Single-Use |
| Pack Size | 1 Injection |
| Storage | 2°C to 8°C |
Minimum order quantity: 100 Box
₹ 1000 / Box Get Latest Price
| Brand Name | Adfrar |
| Strength | 40mg/0.8mL |
| Presentation | PFS |
| Usage | Single-Use |
| Pack Size | 1 Injection |
| Storage | 2°C to 8°C |
Minimum order quantity: 100 Box
₹ 1000 / Piece Get Latest Price
| Dosage/Strength | 50 mg |
| Brand | Amphotret |
| Shelf Life | 12 Months |
| Packaging Size | 20 ml |
| Prescription/ Non prescription | Yes |
| Usage / Application | Clinical |
Minimum order quantity: 100 Piece
₹ 1050 / Piece Get Latest Price
| Dosage/Strength | 50 mg |
| Brand | Abhope |
| Shelf Life | 12 Months |
| Manufacturer | Abbott |
| Prescription/ Non prescription | Yes |
| Usage / Application | Clinical |
Minimum order quantity: 100 Piece
₹ 1000 / Piece Get Latest Price
| Dosage/Strength | 50 mg |
| Brand | Ambisome |
| Packaging Size | 20 ml |
| Manufacturer | Bharat Serum |
| Prescription/ Non prescription | Yes |
| Usage / Application | Clinical |
Minimum order quantity: 100 Piece
₹ 550 / Box Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 ml Vial |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Grade | Alopathic |
| Manufacturer | Intas |
Minimum order quantity: 100 Box
₹ 550 / Box Get Latest Price
| Strength | 10mg |
| Packaging Size | 10 ml Vial |
| Prescription/Non prescription | Prescription |
| Brand | Arsenam |
| Manufacturer | GLS |
| Form | Injection |
Minimum order quantity: 100 Box
₹ 850 / Bottle Get Latest Price
| Brand | Hemalb |
| Strength | 20%/100 ml |
| Type | Injection |
| Packaging Size | 100 ml |
| Packaging Type | Box |
| Grade | Alopathic |
Minimum order quantity: 100 Bottle
₹ 530 / Box Get Latest Price
| Composition | B1+B6+B12+Nicotinamide |
| Strength | 2 ml |
| Pack Type | Ampoule |
| Brand | Pfizer |
| Prescription Type | Prescription |
| Route | IM |
| Pack Size | 5 Ampoules |
| Shelf Life | 12 months |
| Storage Condition | Store below 25°C |
| Form | Injection |
₹ 1000 / Piece Get Latest Price
| Strength | 150 IU |
| Purity | Highly Purified (HP) |
| Brand Name | Puregraf |
| Prescription Required | Yes |
| Grade | Allopathic |
Minimum order quantity: 100 Piece
₹ 650 / Vial Get Latest Price
| Dosage/Strength | 10 mg |
| Brand | Ampholip |
| Packaging Size | 10 ml |
| Manufacturer | BSV |
| Prescription/ Non prescription | Yes |
| Usage / Application | Clinical |
Minimum order quantity: 50 Vial
₹ 1000 / Piece Get Latest Price
| Vaccine Type | Tetanus Toxoid (TT) |
| Brand Name | AbhayTox |
| Dosage Form | Ampoule |
| Packaging Size | 1 Unit |
| Dose per Container | Single Dose |
| Potency (Tetanus Toxoid) | ≥ 5 Lf / 0.5 mL |
Minimum order quantity: 100 Piece
₹ 1000 / Piece Get Latest Price
| Brand Name | Accentrix |
| Strength | 6 mg/mL |
| Manufacturer | Alcon |
| Packaging Type | Vial |
| Form | Injection |
| Administration Route | Intravitreal |
| Storage Instructions | 2°C to 8°C |
₹ 1000 / Piece Get Latest Price
| Type | Polyvalent |
| Form | Lyophilized |
| Effective Against | Indian 'Big Four' |
| Volume per Vial | 10 ml |
| Usage | Human Use |
| Packaging Type | Vial |
Minimum order quantity: 100 Piece
₹ 9500 / Vial Get Latest Price
| Strength | 400 mg |
| Brand | Actemra |
| Manufacturer | Roche Product India Pvt Ltd |
| Packaging Type | Vial |
| Shelf Life | 24 Months |
| Usage/Application | Pain Relief |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 100 Vial
₹ 165 / Piece Get Latest Price
| Dose | 500 mg/ 2ml |
| Packaging Type | Vial |
| Form | Injection |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Brand | Amikafine |
Minimum order quantity: 100 Piece
₹ 1000 / Piece Get Latest Price
| Variant | Abhayrab |
| Dose | 2.5 IU/ 0.5 ml |
| Usage | Intramuscular/Intradermal use |
| Storage Condition | Cool And Dry Places |
| Form | Injection |
| Grade | Allopathic |
Minimum order quantity: 100 Piece
₹ 3217.35 / Vial Get Latest Price
| Strength | 150 mcg |
| Brand | Anti D |
| Packaging Type | Vial |
| Manufacturer | BSV |
| Packaging Size | 1 Ml |
| Form | Injection |
Minimum order quantity: 100 Vial
₹ 3940 / Vial Get Latest Price
| Strength | 300 mcg |
| Brand | Anti D |
| Packaging Type | Vial |
| Manufacturer | BSV |
| Packaging Size | 1 Ml |
| Form | Injection |
Minimum order quantity: 100 Vial
₹ 1000 / Piece Get Latest Price
| Strength | 6000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Anfoe |
| Shelf life | 24 Months |
| Form | Injection |
| Grade | Alopathic |
Minimum order quantity: 100 Piece
₹ 1000 / Piece Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Anfoe |
| Shelf life | 24 Months |
| Form | Injection |
| Grade | Allopathic |
Minimum order quantity: 100 Piece
₹ 1000 / Piece Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Anfoe |
| Treatment | La Renon |
| Shelf life | 24 Months |
| Form | Injection |
Minimum order quantity: 50 Piece
₹ 11000 / Piece Get Latest Price
| Packaging Size | 5 ml |
| Drug Strength | 50 mg |
| Form | Injection |
| Grade | Allopathic |
| Brand | Actilyse |
| Shelf Life | 12 Months |
Minimum order quantity: 100 Piece
₹ 425.67 / Piece Get Latest Price
| Strength | 40 mg |
| Pack Type | Vial |
| Pack Size | 0.4 ml |
| Brand Name | Lonopin |
| Prescription/ Non Prescription | Non Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
Minimum order quantity: 100 Piece
₹ 1000 / Piece Get Latest Price
| Strength | 40 mg |
| Pack Type | Vial |
| Pack Size | 0.4 ml |
| Brand Name | LMWX |
| Prescription/ Non Prescription | Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
Minimum order quantity: 100 Piece
₹ 1100 / Box Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Brand Name | Actorise |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Form | Injection |
Minimum order quantity: 100 Box
₹ 1000 / Piece Get Latest Price
| Dose | 500 mg/ 2ml |
| Packaging Type | Vial |
| Form | Injection |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Brand | Amiject |
Minimum order quantity: 100 Piece
₹ 950 / Vial Get Latest Price
| Strength | 3gm |
| Brand | Ampitrust |
| Pack Size | 1 Ml |
| Form | Injection |
| Pack Type | Vial |
| Grade | Alopthic |
Minimum order quantity: 100 Vial
₹ 1000 / Vial Get Latest Price
| Strength | 100mg |
| Brand | Af Dox |
| Packaging Size | 1 Injection in Vial |
| Manufacturer Name | Affy |
| Prescription Required | Yes |
| Form | Injection |
Minimum order quantity: 100 Vial
₹ 6763.9 / Piece Get Latest Price
| Strength | 125 mg |
| Pack Type | Vial |
| Usage | To treat bacterial infections caused by susceptible organisms. |
| Brand Name | Cavim |
| Shelf Life | 24 Months |
| Form | Injection |
Minimum order quantity: 100 Piece
₹ 1050 / Vial Get Latest Price
| Strength | 150 IU |
| Dose Strength | Urofollitropin Injection Bp 150 Iu |
| Packaging Type | Vial |
| Product Type | Finished Product |
| Form | Injection |
| Grade | Allopathic |
Minimum order quantity: 100 Vial
₹ 1000 / Vial Get Latest Price
| Strength | 2.5 bgm |
| Pack Type | Vial |
| Brand Name | Cavim |
| Shelf Life | 12 Months |
| Usage | To treat bacterial infections caused by susceptible organisms. |
| Form | Injection |
Minimum order quantity: 100 Vial
₹ 1000 / Piece Get Latest Price
| Strength | 100 mcg |
| Packaging Size | 1 ml |
| Packaging Type | Vial |
| Composition | Octreotide 100mcg |
| Brand Name | Actide |
| Shelf Life | 36 Months |
| Usage/Application | To treat severe diarrhea and acromegaly also VIP-omas |
₹ 700 / Piece Get Latest Price
| Capacity | 2.5ml |
| Tip Type | Luer Lock |
| Syringe Type | Disposable |
| Needle Included | With Needle |
| Brand | Unolok |
| Needle Gauge | 26 g |
| Needle Length | 38 mm |
| Sterilization | Sterile |
| Shelf Life | 2 year |
| Body Material | PVC |
₹ 700 / Piece Get Latest Price
| Capacity | 5 ml |
| Syringe Type | Disposable |
| Tip Type | Luer Lok |
| Needle Included | Yes |
| Body Material | Surgical Steel |
| Needle Gauge | 24 G |
| Shelf Life | 2 years |
| Needle Length | 1.5 inch |
| Sterilization | Sterile |
₹ 11000 / Piece Get Latest Price
| Drug Strength | 20 mg |
| Packaging Size | 5 Ml |
| Brand | Actilyse |
| Grade | Allopathic |
| Shelf Life | 23 Months |
| Form | Injection |
Minimum order quantity: 50 Piece
₹ 1100 / Piece Get Latest Price
| Strength | 100 mg |
| Injection Type | IV infusion |
| Brand | Aniducel |
| Pack Size | Single vial |
| Packaging Type | Glass vial |
| Shelf Life | 24 months |
₹ 639.87 / Piece Get Latest Price
| Brand | Verorab |
| Strength | 0.5 ml dose |
| Formulation | Injection |
| Vial Volume | 0.5 ml |
| Dose Route | IM |
| Usage | Human |
| Prescription | Prescription |
| Storage Temp | 2 to 8 °C |
Minimum order quantity: 100 Piece
Dynamic Ventures (CEO)
Dynamic Ventures
Ground Floor, Plot No 744, C/O Pushpabai Digamber Kalse, DR Ambedkar Statue, Vinoba Bhave Nagar, Near Water Tank
Nagpur - 440017, Maharashtra, India