Leading of 10000 iu fertigyn injection, puretrig 5000 iu injection, testosterone cypionate 250 mg injection, testoboon cp 250 mg 20 ml vial testosterone cypionate kachella, ascovit - c injection and 100mg trenbolone acetate injection from Nagpur.
₹ 1000 / Piece Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Fertigyn |
| Shelf life | 12 Months |
| Pack Type | Vial |
| Form, | Injection |
Minimum order quantity: 100 Piece
₹ 1000 / Piece Get Latest Price
| Strength | 5000 IU |
| Brand Name | Puretrig |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Form | Lyophilized Powder |
| Route of Administration | Subcutaneous (SC) |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 100 Piece
₹ 850 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Form | Injection |
| Pack Type | Vial |
| Brand | Testoboon- CP |
| Pack Size | 10 ml |
| grade | Allopathic |
Minimum order quantity: 100 Vial
₹ 1000 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Brand | Testoboon CP |
| Pack Size | 10 ml |
| Form | Injection |
| Pack Type | Vial |
| Grade | Alopathic |
Minimum order quantity: 100 Vial
₹ 550 / Box Get Latest Price
| Strength | 1.5gm |
| Brand Name | Ascovit - C |
| Manufacturer | Novo |
| Injection Routes | Intramuscular (IM) |
| Form | Injection |
| Grade | Allopathic |
Minimum order quantity: 100 Box
₹ 950 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Packaging Type | Ampoule |
| Form | Injection |
| Grade | Allopathic |
Minimum order quantity: 100 Vial
₹ 550 / Box Get Latest Price
| Strength | 100mg |
| Brand Name | Arcovit C |
| Injection Routes | Intramuscular (IM) |
| Form | Injection |
| Pack Type | Vial |
| Grade | Alopathic |
Minimum order quantity: 100 Box
₹ 1000 / Piece Get Latest Price
| Strength | 150 IU |
| Purity | Highly Purified (HP) |
| Brand Name | Puregraf |
| Prescription Required | Yes |
| Grade | Allopathic |
Minimum order quantity: 100 Piece
₹ 1000 / Piece Get Latest Price
| Vaccine Type | Tetanus Toxoid (TT) |
| Brand Name | AbhayTox |
| Dosage Form | Ampoule |
| Packaging Size | 1 Unit |
| Dose per Container | Single Dose |
| Potency (Tetanus Toxoid) | ≥ 5 Lf / 0.5 mL |
Minimum order quantity: 100 Piece
₹ 1000 / Piece Get Latest Price
| Brand Name | Accentrix |
| Strength | 6 mg/mL |
| Manufacturer | Alcon |
| Packaging Type | Vial |
| Form | Injection |
| Administration Route | Intravitreal |
| Storage Instructions | 2°C to 8°C |
₹ 1000 / Piece Get Latest Price
| Type | Polyvalent |
| Form | Lyophilized |
| Effective Against | Indian 'Big Four' |
| Volume per Vial | 10 ml |
| Usage | Human Use |
| Packaging Type | Vial |
Minimum order quantity: 100 Piece
₹ 9500 / Vial Get Latest Price
| Strength | 400 mg |
| Brand | Actemra |
| Manufacturer | Roche Product India Pvt Ltd |
| Packaging Type | Vial |
| Shelf Life | 24 Months |
| Usage/Application | Pain Relief |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 100 Vial
₹ 1000 / Box Get Latest Price
| Brand Name | Adfrar |
| Strength | 40mg/0.8mL |
| Presentation | PFS |
| Usage | Single-Use |
| Pack Size | 1 Injection |
| Storage | 2°C to 8°C |
Minimum order quantity: 100 Box
₹ 1000 / Piece Get Latest Price
| Dosage/Strength | 50 mg |
| Brand | Amphotret |
| Shelf Life | 12 Months |
| Packaging Size | 20 ml |
| Prescription/ Non prescription | Yes |
| Usage / Application | Clinical |
Minimum order quantity: 100 Piece
₹ 1050 / Piece Get Latest Price
| Dosage/Strength | 50 mg |
| Brand | Abhope |
| Shelf Life | 12 Months |
| Manufacturer | Abbott |
| Prescription/ Non prescription | Yes |
| Usage / Application | Clinical |
Minimum order quantity: 100 Piece
₹ 1000 / Piece Get Latest Price
| Dosage/Strength | 50 mg |
| Brand | Ambisome |
| Packaging Size | 20 ml |
| Manufacturer | Bharat Serum |
| Prescription/ Non prescription | Yes |
| Usage / Application | Clinical |
Minimum order quantity: 100 Piece
₹ 165 / Piece Get Latest Price
| Dose | 500 mg/ 2ml |
| Packaging Type | Vial |
| Form | Injection |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Brand | Amikafine |
Minimum order quantity: 100 Piece
₹ 1000 / Piece Get Latest Price
| Dosage/Strength | 1 gm/ Vial |
| Brand | Affymore |
| Packaging Size | 5 ml |
| Manufacturer | Affy |
| Prescription/ Non prescription | Yes |
| Usage / Application | Clinical |
Minimum order quantity: 100 Piece
₹ 1000 / Piece Get Latest Price
| Variant | Abhayrab |
| Dose | 2.5 IU/ 0.5 ml |
| Usage | Intramuscular/Intradermal use |
| Storage Condition | Cool And Dry Places |
| Form | Injection |
| Grade | Allopathic |
Minimum order quantity: 100 Piece
₹ 3217.35 / Vial Get Latest Price
| Strength | 150 mcg |
| Brand | Anti D |
| Packaging Type | Vial |
| Manufacturer | BSV |
| Packaging Size | 1 Ml |
| Form | Injection |
Minimum order quantity: 100 Vial
₹ 1000 / Piece Get Latest Price
| Strength | 6000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Anfoe |
| Shelf life | 24 Months |
| Form | Injection |
| Grade | Alopathic |
Minimum order quantity: 100 Piece
₹ 1000 / Piece Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Anfoe |
| Shelf life | 24 Months |
| Form | Injection |
| Grade | Allopathic |
Minimum order quantity: 100 Piece
₹ 11000 / Piece Get Latest Price
| Packaging Size | 5 ml |
| Drug Strength | 50 mg |
| Form | Injection |
| Grade | Allopathic |
| Brand | Actilyse |
| Shelf Life | 12 Months |
Minimum order quantity: 100 Piece
₹ 425.67 / Piece Get Latest Price
| Strength | 40 mg |
| Pack Type | Vial |
| Pack Size | 0.4 ml |
| Brand Name | Lonopin |
| Prescription/ Non Prescription | Non Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
Minimum order quantity: 100 Piece
₹ 1000 / Piece Get Latest Price
| Dose | 500 mg/ 2ml |
| Packaging Type | Vial |
| Form | Injection |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Brand | Amiject |
Minimum order quantity: 100 Piece
₹ 550 / Box Get Latest Price
| Strength | 10mg |
| Packaging Size | 10 ml Vial |
| Prescription/Non prescription | Prescription |
| Brand | Arsenam |
| Manufacturer | GLS |
| Form | Injection |
Minimum order quantity: 100 Box
₹ 1000 / Vial Get Latest Price
| Strength | 100mg |
| Brand | Af Dox |
| Packaging Size | 1 Injection in Vial |
| Manufacturer Name | Affy |
| Prescription Required | Yes |
| Form | Injection |
Minimum order quantity: 100 Vial
₹ 850 / Box Get Latest Price
| Active Ingredient | Methandienone |
| Packaging Size | 10 ml Vial |
| Form | Injection |
| Strength | 100 mg/ml |
| Brand | Primobolon |
| Primary Use | Bulking |
| Composition Type | Single Compound |
₹ 550 / Box Get Latest Price
| Packaging Type | Ampaule |
| Packaging Size | 10 Amp 1 Ml |
| Dose/Strength | 250 mg |
| Usage/Application | Inflammation Reduction |
| Age Group | Children |
₹ 1000 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Pack Type | Vial |
| Brand Name | Testonet Depot |
| Form | Injection |
| Grade | Allopathic |
Minimum order quantity: 100 Vial
₹ 1000 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Pack Type | Vial |
| Brand Name | Testoviron Depot |
| Form | Injection |
| Grade | Alopahtic |
Minimum order quantity: 100 Vial
₹ 1000 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Brand | Duradec |
| Also Gives | Third Party Manufacturing |
| Form | Injection |
Minimum order quantity: 100 Vial
₹ 1000 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1ml |
| Packaging Type | Ampoule |
| Brand | Deca Intabolin |
| Manufacturer | Intas |
| Also Gives | Third Party Manufacturing |
Minimum order quantity: 100 Vial
₹ 1050 / Vial Get Latest Price
| Strength | 150 IU |
| Dose Strength | Urofollitropin Injection Bp 150 Iu |
| Packaging Type | Vial |
| Product Type | Finished Product |
| Form | Injection |
| Grade | Allopathic |
Minimum order quantity: 100 Vial
₹ 1000 / Vial Get Latest Price
| Strength | 3.75 mg |
| Packaging Type | Vial |
| Manufacturer | Intas |
| Grade | Allopathic |
| Form | Injection |
| Shelf Life | 12 Months |
Minimum order quantity: 100 Vial
₹ 1000 / Vial Get Latest Price
| Strength | 200 mg/ml |
| Packaging Size | 20 ml |
| Pack Type | Vial |
| Brand Name | Testoboon Depot |
| Form | Injection |
| Grade | Allopathic |
Minimum order quantity: 100 Vial
₹ 1000 / Vial Get Latest Price
| Strength | 2.5 bgm |
| Pack Type | Vial |
| Brand Name | Cavim |
| Shelf Life | 12 Months |
| Usage | To treat bacterial infections caused by susceptible organisms. |
| Form | Injection |
Minimum order quantity: 100 Vial
₹ 1000 / Piece Get Latest Price
| Strength | 100 mcg |
| Packaging Size | 1 ml |
| Packaging Type | Vial |
| Composition | Octreotide 100mcg |
| Brand Name | Actide |
| Shelf Life | 36 Months |
| Usage/Application | To treat severe diarrhea and acromegaly also VIP-omas |
₹ 11000 / Piece Get Latest Price
| Drug Strength | 20 mg |
| Packaging Size | 5 Ml |
| Brand | Actilyse |
| Grade | Allopathic |
| Shelf Life | 23 Months |
| Form | Injection |
Minimum order quantity: 50 Piece
₹ 1000 / Box Get Latest Price
| Strength | 1200 mg |
| Brand Name | Glumit |
| Composition | Vitamin E |
| Form | Injection |
| Usage/Application | Skin Lightening |
Minimum order quantity: 100 Box
Dynamic Ventures (CEO)
Dynamic Ventures
Ground Floor, Plot No 744, C/O Pushpabai Digamber Kalse, DR Ambedkar Statue, Vinoba Bhave Nagar, Near Water Tank
Nagpur - 440017, Maharashtra, India